513eb10ae489 // 4.05 TiB free of 39.7 TiB



c File Name Size Date
parent folder--
-1. Monitoring and Response (OBJ 4.1).mp41742455822025-09-07 20:19:57
-1. Monitoring and Response (OBJ 4.1).vtt259612025-09-07 20:19:44
-10. Alert Prioritization Factors (OBJ 4.1).mp4813533742025-09-07 20:20:32
-10. Alert Prioritization Factors (OBJ 4.1).vtt141712025-09-07 20:20:27
-11. Reporting and Metrics (OBJ 4.1).mp4470534822025-09-07 20:20:33
-11. Reporting and Metrics (OBJ 4.1).vtt100102025-09-07 20:20:28
-12.28 Checkpoint Monitoring and Response.html223112025-09-07 20:20:28
-2. Aggregate Data Analysis (OBJ 4.1).mp4817207952025-09-07 20:20:08
-2. Aggregate Data Analysis (OBJ 4.1).vtt134902025-09-07 20:19:59
-3. Threat Intelligence Sources (OBJ 4.1).mp4519186632025-09-07 20:19:59
-3. Threat Intelligence Sources (OBJ 4.1).vtt210502025-09-07 20:19:51
-4. System Log Sources (OBJ 4.1).mp41169628792025-09-07 20:20:08
-4. System Log Sources (OBJ 4.1).vtt182582025-09-07 20:19:56
-5. Vulnerabilities and Data Security (OBJ 4.1).mp4656031602025-09-07 20:20:05
-5. Vulnerabilities and Data Security (OBJ 4.1).vtt146392025-09-07 20:20:04
-6. Behavior Baselines and Analytics (OBJ 4.1).mp4798596582025-09-07 20:20:20
-6. Behavior Baselines and Analytics (OBJ 4.1).vtt126802025-09-07 20:20:07
-7. SIEM Event Management (OBJ 4.1).mp4732636212025-09-07 20:20:22
-7. SIEM Event Management (OBJ 4.1).vtt134112025-09-07 20:20:14
-8. SIEM Data Management (OBJ 4.1).mp4463061052025-09-07 20:20:26
-8. SIEM Data Management (OBJ 4.1).vtt103832025-09-07 20:20:11
-9. Alerting (OBJ 4.1).mp41053037532025-09-07 20:20:36
-9. Alerting (OBJ 4.1).vtt188922025-09-07 20:20:21

control-panel