<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE vstXML PUBLIC "-//Steinberg//DTD VST Remote 1.1//EN" "http://dtd.steinberg.net/VST-Remote-1.1.dtd">

<vstXML version="1.0">
	<plugin classID="F38B6C9C04CC45C8B98A682A6F45424A" name="Padshop" vendor="Steinberg Media Technologies"/>

	<!-- Editor Info (the creator of this xml file) -->
	<originator>Steinberg Cubase</originator>
	<date>2012-01-26</date>
	<comment>automatically created from factory parameter structure...</comment>

	<!-- Parameters ID List -->
	<!-- ID=0 	-> Master Volume (1) -->
	<!-- ID=1 	-> Master Tune (2) -->
	<!-- ID=14 	-> Layer Mix (3) -->
	<!-- ID=65551 	-> A Enable (4) (Switch) -->
	<!-- ID=65538 	-> A Mono (5) (Switch) -->
	<!-- ID=65539 	-> A Glide Enable (6) (Switch) -->
	<!-- ID=65549 	-> A Glide Fingered (7) (Switch) -->
	<!-- ID=65540 	-> A Glide Time (8) -->
	<!-- ID=65541 	-> A Voice Mode (9) -->
	<!-- ID=65542 	-> A Retrigger (10) (Switch) -->
	<!-- ID=65543 	-> A Trigger Mode (11) -->
	<!-- ID=65544 	-> A Polyphony (12) -->
	<!-- ID=65837 	-> A Grain Number (13) -->
	<!-- ID=65838 	-> A Grain Window (14) -->
	<!-- ID=65840 	-> A Grain Speed (15) -->
	<!-- ID=65847 	-> A Grain Position (16) -->
	<!-- ID=65848 	-> A Grain Position Random (17) -->
	<!-- ID=65849 	-> A Grain Position Spread (18) -->
	<!-- ID=65850 	-> A Grain Position Offset (19) -->
	<!-- ID=65856 	-> A Grain Duration (20) -->
	<!-- ID=65857 	-> A Grain Duration Random (21) -->
	<!-- ID=65858 	-> A Grain Duration Spread (22) -->
	<!-- ID=65860 	-> A Grain Duration Key Follow (23) -->
	<!-- ID=65866 	-> A Grain Length (24) -->
	<!-- ID=65876 	-> A Grain Level (25) -->
	<!-- ID=65877 	-> A Grain Level Random (26) -->
	<!-- ID=65878 	-> A Grain Stereo Width (27) -->
	<!-- ID=65879 	-> A Grain Auto Gain (28) -->
	<!-- ID=65886 	-> A Grain Pitch Random (29) -->
	<!-- ID=65887 	-> A Grain Pitch Spread (30) -->
	<!-- ID=65889 	-> A Grain Pitch Interval (31) -->
	<!-- ID=65896 	-> A Grain Formant (32) -->
	<!-- ID=65936 	-> A Sample Start (33) -->
	<!-- ID=65937 	-> A Sample End (34) -->
	<!-- ID=65938 	-> A Sample Loop (35) (Switch) -->
	<!-- ID=65939 	-> A Sample Root Key (36) -->
	<!-- ID=65600 	-> A Distortion Type (37) -->
	<!-- ID=65601 	-> A Filter Shape (38) -->
	<!-- ID=65602 	-> A Filter Cutoff (39) -->
	<!-- ID=65603 	-> A Filter Resonance (40) -->
	<!-- ID=65604 	-> A Filter Distortion (41) -->
	<!-- ID=65605 	-> A Filter Env Amount (42) -->
	<!-- ID=65606 	-> A Filter Key Follow (43) -->
	<!-- ID=65607 	-> A Filter Center Key (44) -->
	<!-- ID=65616 	-> A Level (45) -->
	<!-- ID=65617 	-> A Pan (46) -->
	<!-- ID=65624 	-> A Octave (47) -->
	<!-- ID=65625 	-> A Coarse (48) -->
	<!-- ID=65626 	-> A Fine (49) -->
	<!-- ID=65627 	-> A PB Range Up (50) -->
	<!-- ID=65628 	-> A PB Range Dn (51) -->
	<!-- ID=65629 	-> A Fixed Pitch (52) (Switch) -->
	<!-- ID=65632 	-> A DCA Attack (53) -->
	<!-- ID=65633 	-> A DCA Decay (54) -->
	<!-- ID=65634 	-> A DCA Sustain (55) -->
	<!-- ID=65635 	-> A DCA Release (56) -->
	<!-- ID=65636 	-> A DCF Attack (57) -->
	<!-- ID=65637 	-> A DCF Decay (58) -->
	<!-- ID=65638 	-> A DCF Sustain (59) -->
	<!-- ID=65639 	-> A DCF Release (60) -->
	<!-- ID=65640 	-> A DCA Velocity (61) -->
	<!-- ID=65641 	-> A DCF Velocity (62) -->
	<!-- ID=65648 	-> A LFO 1 Waveform (63) -->
	<!-- ID=65649 	-> A LFO 1 Shape (64) -->
	<!-- ID=65650 	-> A LFO 1 Frequency (65) -->
	<!-- ID=65651 	-> A LFO 1 Sync Rate (66) -->
	<!-- ID=65652 	-> A LFO 1 Sync Enable (67) (Switch) -->
	<!-- ID=65653 	-> A LFO 1 Sync Mode (68) -->
	<!-- ID=65664 	-> A LFO 2 Waveform (69) -->
	<!-- ID=65665 	-> A LFO 2 Shape (70) -->
	<!-- ID=65666 	-> A LFO 2 Frequency (71) -->
	<!-- ID=65667 	-> A LFO 2 Sync Rate (72) -->
	<!-- ID=65668 	-> A LFO 2 Sync Enable (73) (Switch) -->
	<!-- ID=65669 	-> A LFO 2 Sync Mode (74) -->
	<!-- ID=65696 	-> A Mod 1 Offset (75) -->
	<!-- ID=65697 	-> A Mod 1 Depth (76) -->
	<!-- ID=65698 	-> A Mod 2 Offset (77) -->
	<!-- ID=65699 	-> A Mod 2 Depth (78) -->
	<!-- ID=65700 	-> A Mod 3 Offset (79) -->
	<!-- ID=65701 	-> A Mod 3 Depth (80) -->
	<!-- ID=65702 	-> A Mod 4 Offset (81) -->
	<!-- ID=65703 	-> A Mod 4 Depth (82) -->
	<!-- ID=65704 	-> A Mod 5 Offset (83) -->
	<!-- ID=65705 	-> A Mod 5 Depth (84) -->
	<!-- ID=65706 	-> A Mod 6 Offset (85) -->
	<!-- ID=65707 	-> A Mod 6 Depth (86) -->
	<!-- ID=65708 	-> A Mod 7 Offset (87) -->
	<!-- ID=65709 	-> A Mod 7 Depth (88) -->
	<!-- ID=65710 	-> A Mod 8 Offset (89) -->
	<!-- ID=65711 	-> A Mod 8 Depth (90) -->
	<!-- ID=65712 	-> A Mod 9 Offset (91) -->
	<!-- ID=65713 	-> A Mod 9 Depth (92) -->
	<!-- ID=65714 	-> A Mod 10 Offset (93) -->
	<!-- ID=65715 	-> A Mod 10 Depth (94) -->
	<!-- ID=65792 	-> A ModFX Type (95) (Switch) -->
	<!-- ID=65793 	-> A ModFX Depth (96) -->
	<!-- ID=65794 	-> A ModFX Speed (97) -->
	<!-- ID=65795 	-> A ModFX Feedback (98) -->
	<!-- ID=65796 	-> A ModFX Phase (99) -->
	<!-- ID=65797 	-> A ModFX Enable (100) (Switch) -->
	<!-- ID=65798 	-> A ModFX Mix (101) -->
	<!-- ID=65799 	-> A ModFX Sync (102) (Switch) -->
	<!-- ID=65800 	-> A ModFX Sync Rate (103) -->
	<!-- ID=66047 	-> A Delay Type (104) -->
	<!-- ID=66048 	-> A Delay Enable (105) (Switch) -->
	<!-- ID=66049 	-> A Delay Sync (106) (Switch) -->
	<!-- ID=66050 	-> A Delay Time (107) -->
	<!-- ID=66055 	-> A Delay Sync Time (108) -->
	<!-- ID=66051 	-> A Delay Time L/R (109) -->
	<!-- ID=66052 	-> A Delay Feedback (110) -->
	<!-- ID=66053 	-> A Delay High Damp (111) -->
	<!-- ID=66054 	-> A Delay Mix (112) -->
	<!-- ID=66087 	-> A Step Mod Steps (113) -->
	<!-- ID=66088 	-> A Step Mod Slope (114) -->
	<!-- ID=66089 	-> A Step Mod Slope Amount (115) -->
	<!-- ID=66091 	-> A Step Mod Frequency (116) -->
	<!-- ID=66092 	-> A Step Mod Sync Rate (117) -->
	<!-- ID=66093 	-> A Step Mod Sync Enable (118) (Switch) -->
	<!-- ID=66094 	-> A Step Mod Sync Mode (119) -->
	<!-- ID=131087 	-> B Enable (120) (Switch) -->
	<!-- ID=131074 	-> B Mono (121) (Switch) -->
	<!-- ID=131075 	-> B Glide Enable (122) (Switch) -->
	<!-- ID=131085 	-> B Glide Fingered (123) (Switch) -->
	<!-- ID=131076 	-> B Glide Time (124) -->
	<!-- ID=131077 	-> B Voice Mode (125) -->
	<!-- ID=131078 	-> B Retrigger (126) (Switch) -->
	<!-- ID=131079 	-> B Trigger Mode (127) -->
	<!-- ID=131080 	-> B Polyphony (128) -->
	<!-- ID=131373 	-> B Grain Number (129) -->
	<!-- ID=131374 	-> B Grain Window (130) -->
	<!-- ID=131376 	-> B Grain Speed (131) -->
	<!-- ID=131383 	-> B Grain Position (132) -->
	<!-- ID=131384 	-> B Grain Position Random (133) -->
	<!-- ID=131385 	-> B Grain Position Spread (134) -->
	<!-- ID=131386 	-> B Grain Position Offset (135) -->
	<!-- ID=131392 	-> B Grain Duration (136) -->
	<!-- ID=131393 	-> B Grain Duration Random (137) -->
	<!-- ID=131394 	-> B Grain Duration Spread (138) -->
	<!-- ID=131396 	-> B Grain Duration Key Follow (139) -->
	<!-- ID=131402 	-> B Grain Length (140) -->
	<!-- ID=131412 	-> B Grain Level (141) -->
	<!-- ID=131413 	-> B Grain Level Random (142) -->
	<!-- ID=131414 	-> B Grain Stereo Width (143) -->
	<!-- ID=131415 	-> B Grain Auto Gain (144) -->
	<!-- ID=131422 	-> B Grain Pitch Random (145) -->
	<!-- ID=131423 	-> B Grain Pitch Spread (146) -->
	<!-- ID=131425 	-> B Grain Pitch Interval (147) -->
	<!-- ID=131432 	-> B Grain Formant (148) -->
	<!-- ID=131472 	-> B Sample Start (149) -->
	<!-- ID=131473 	-> B Sample End (150) -->
	<!-- ID=131474 	-> B Sample Loop (151) (Switch) -->
	<!-- ID=131475 	-> B Sample Root Key (152) -->
	<!-- ID=131136 	-> B Distortion Type (153) -->
	<!-- ID=131137 	-> B Filter Shape (154) -->
	<!-- ID=131138 	-> B Filter Cutoff (155) -->
	<!-- ID=131139 	-> B Filter Resonance (156) -->
	<!-- ID=131140 	-> B Filter Distortion (157) -->
	<!-- ID=131141 	-> B Filter Env Amount (158) -->
	<!-- ID=131142 	-> B Filter Key Follow (159) -->
	<!-- ID=131143 	-> B Filter Center Key (160) -->
	<!-- ID=131152 	-> B Level (161) -->
	<!-- ID=131153 	-> B Pan (162) -->
	<!-- ID=131160 	-> B Octave (163) -->
	<!-- ID=131161 	-> B Coarse (164) -->
	<!-- ID=131162 	-> B Fine (165) -->
	<!-- ID=131163 	-> B PB Range Up (166) -->
	<!-- ID=131164 	-> B PB Range Dn (167) -->
	<!-- ID=131165 	-> B Fixed Pitch (168) (Switch) -->
	<!-- ID=131168 	-> B DCA Attack (169) -->
	<!-- ID=131169 	-> B DCA Decay (170) -->
	<!-- ID=131170 	-> B DCA Sustain (171) -->
	<!-- ID=131171 	-> B DCA Release (172) -->
	<!-- ID=131172 	-> B DCF Attack (173) -->
	<!-- ID=131173 	-> B DCF Decay (174) -->
	<!-- ID=131174 	-> B DCF Sustain (175) -->
	<!-- ID=131175 	-> B DCF Release (176) -->
	<!-- ID=131176 	-> B DCA Velocity (177) -->
	<!-- ID=131177 	-> B DCF Velocity (178) -->
	<!-- ID=131184 	-> B LFO 1 Waveform (179) -->
	<!-- ID=131185 	-> B LFO 1 Shape (180) -->
	<!-- ID=131186 	-> B LFO 1 Frequency (181) -->
	<!-- ID=131187 	-> B LFO 1 Sync Rate (182) -->
	<!-- ID=131188 	-> B LFO 1 Sync Enable (183) (Switch) -->
	<!-- ID=131189 	-> B LFO 1 Sync Mode (184) -->
	<!-- ID=131200 	-> B LFO 2 Waveform (185) -->
	<!-- ID=131201 	-> B LFO 2 Shape (186) -->
	<!-- ID=131202 	-> B LFO 2 Frequency (187) -->
	<!-- ID=131203 	-> B LFO 2 Sync Rate (188) -->
	<!-- ID=131204 	-> B LFO 2 Sync Enable (189) (Switch) -->
	<!-- ID=131205 	-> B LFO 2 Sync Mode (190) -->
	<!-- ID=131232 	-> B Mod 1 Offset (191) -->
	<!-- ID=131233 	-> B Mod 1 Depth (192) -->
	<!-- ID=131234 	-> B Mod 2 Offset (193) -->
	<!-- ID=131235 	-> B Mod 2 Depth (194) -->
	<!-- ID=131236 	-> B Mod 3 Offset (195) -->
	<!-- ID=131237 	-> B Mod 3 Depth (196) -->
	<!-- ID=131238 	-> B Mod 4 Offset (197) -->
	<!-- ID=131239 	-> B Mod 4 Depth (198) -->
	<!-- ID=131240 	-> B Mod 5 Offset (199) -->
	<!-- ID=131241 	-> B Mod 5 Depth (200) -->
	<!-- ID=131242 	-> B Mod 6 Offset (201) -->
	<!-- ID=131243 	-> B Mod 6 Depth (202) -->
	<!-- ID=131244 	-> B Mod 7 Offset (203) -->
	<!-- ID=131245 	-> B Mod 7 Depth (204) -->
	<!-- ID=131246 	-> B Mod 8 Offset (205) -->
	<!-- ID=131247 	-> B Mod 8 Depth (206) -->
	<!-- ID=131248 	-> B Mod 9 Offset (207) -->
	<!-- ID=131249 	-> B Mod 9 Depth (208) -->
	<!-- ID=131250 	-> B Mod 10 Offset (209) -->
	<!-- ID=131251 	-> B Mod 10 Depth (210) -->
	<!-- ID=131328 	-> B ModFX Type (211) (Switch) -->
	<!-- ID=131329 	-> B ModFX Depth (212) -->
	<!-- ID=131330 	-> B ModFX Speed (213) -->
	<!-- ID=131331 	-> B ModFX Feedback (214) -->
	<!-- ID=131332 	-> B ModFX Phase (215) -->
	<!-- ID=131333 	-> B ModFX Enable (216) (Switch) -->
	<!-- ID=131334 	-> B ModFX Mix (217) -->
	<!-- ID=131335 	-> B ModFX Sync (218) (Switch) -->
	<!-- ID=131336 	-> B ModFX Sync Rate (219) -->
	<!-- ID=131583 	-> B Delay Type (220) -->
	<!-- ID=131584 	-> B Delay Enable (221) (Switch) -->
	<!-- ID=131585 	-> B Delay Sync (222) (Switch) -->
	<!-- ID=131586 	-> B Delay Time (223) -->
	<!-- ID=131591 	-> B Delay Sync Time (224) -->
	<!-- ID=131587 	-> B Delay Time L/R (225) -->
	<!-- ID=131588 	-> B Delay Feedback (226) -->
	<!-- ID=131589 	-> B Delay High Damp (227) -->
	<!-- ID=131590 	-> B Delay Mix (228) -->
	<!-- ID=131623 	-> B Step Mod Steps (229) -->
	<!-- ID=131624 	-> B Step Mod Slope (230) -->
	<!-- ID=131625 	-> B Step Mod Slope Amount (231) -->
	<!-- ID=131627 	-> B Step Mod Frequency (232) -->
	<!-- ID=131628 	-> B Step Mod Sync Rate (233) -->
	<!-- ID=131629 	-> B Step Mod Sync Enable (234) (Switch) -->
	<!-- ID=131630 	-> B Step Mod Sync Mode (235) -->
	<!-- ID=16777216 	-> BankSel.MSB (236) -->
	<!-- ID=16777217 	-> Modulation (237) -->
	<!-- ID=16777218 	-> BreathCtrl (238) -->
	<!-- ID=16777219 	-> Contr. 3 (239) -->
	<!-- ID=16777220 	-> Foot Ctrl (240) -->
	<!-- ID=16777221 	-> Porta.Time (241) -->
	<!-- ID=16777222 	-> DataEntMSB (242) -->
	<!-- ID=16777223 	-> MainVolume (243) -->
	<!-- ID=16777224 	-> Balance (244) -->
	<!-- ID=16777225 	-> Contr. 9 (245) -->
	<!-- ID=16777226 	-> Pan (246) -->
	<!-- ID=16777227 	-> Expression (247) -->
	<!-- ID=16777228 	-> FXControl1 (248) -->
	<!-- ID=16777229 	-> FXControl2 (249) -->
	<!-- ID=16777230 	-> Contr. 14 (250) -->
	<!-- ID=16777231 	-> Contr. 15 (251) -->
	<!-- ID=16777232 	-> Gen.Purp.1 (252) -->
	<!-- ID=16777233 	-> Gen.Purp.2 (253) -->
	<!-- ID=16777234 	-> Gen.Purp.3 (254) -->
	<!-- ID=16777235 	-> Gen.Purp.4 (255) -->
	<!-- ID=16777236 	-> Contr. 20 (256) -->
	<!-- ID=16777237 	-> Contr. 21 (257) -->
	<!-- ID=16777238 	-> Contr. 22 (258) -->
	<!-- ID=16777239 	-> Contr. 23 (259) -->
	<!-- ID=16777240 	-> Contr. 24 (260) -->
	<!-- ID=16777241 	-> Contr. 25 (261) -->
	<!-- ID=16777242 	-> Contr. 26 (262) -->
	<!-- ID=16777243 	-> Contr. 27 (263) -->
	<!-- ID=16777244 	-> Contr. 28 (264) -->
	<!-- ID=16777245 	-> Contr. 29 (265) -->
	<!-- ID=16777246 	-> Contr. 30 (266) -->
	<!-- ID=16777247 	-> Contr. 31 (267) -->
	<!-- ID=16777248 	-> BankSel.LSB (268) -->
	<!-- ID=16777249 	-> Modul. LSB (269) -->
	<!-- ID=16777250 	-> BrthCt LSB (270) -->
	<!-- ID=16777251 	-> Contr. 35 (271) -->
	<!-- ID=16777252 	-> FootCt LSB (272) -->
	<!-- ID=16777253 	-> Port.T LSB (273) -->
	<!-- ID=16777254 	-> DataEntLSB (274) -->
	<!-- ID=16777255 	-> MainVolLSB (275) -->
	<!-- ID=16777256 	-> BalanceLSB (276) -->
	<!-- ID=16777257 	-> Contr. 41 (277) -->
	<!-- ID=16777258 	-> Pan LSB (278) -->
	<!-- ID=16777259 	-> Expr. LSB (279) -->
	<!-- ID=16777260 	-> Contr. 44 (280) -->
	<!-- ID=16777261 	-> Contr. 45 (281) -->
	<!-- ID=16777262 	-> Contr. 46 (282) -->
	<!-- ID=16777263 	-> Contr. 47 (283) -->
	<!-- ID=16777264 	-> Gen.P.1LSB (284) -->
	<!-- ID=16777265 	-> Gen.P.2LSB (285) -->
	<!-- ID=16777266 	-> Gen.P.3LSB (286) -->
	<!-- ID=16777267 	-> Gen.P.4LSB (287) -->
	<!-- ID=16777268 	-> Contr. 52 (288) -->
	<!-- ID=16777269 	-> Contr. 53 (289) -->
	<!-- ID=16777270 	-> Contr. 54 (290) -->
	<!-- ID=16777271 	-> Contr. 55 (291) -->
	<!-- ID=16777272 	-> Contr. 56 (292) -->
	<!-- ID=16777273 	-> Contr. 57 (293) -->
	<!-- ID=16777274 	-> Contr. 58 (294) -->
	<!-- ID=16777275 	-> Contr. 59 (295) -->
	<!-- ID=16777276 	-> Contr. 60 (296) -->
	<!-- ID=16777277 	-> Contr. 61 (297) -->
	<!-- ID=16777278 	-> Contr. 62 (298) -->
	<!-- ID=16777279 	-> Contr. 63 (299) -->
	<!-- ID=16777280 	-> Damper Ped (300) -->
	<!-- ID=16777281 	-> Porta. Ped (301) -->
	<!-- ID=16777282 	-> Sostenuto (302) -->
	<!-- ID=16777283 	-> Soft Pedal (303) -->
	<!-- ID=16777284 	-> Legato Sw (304) -->
	<!-- ID=16777285 	-> Hold 2 (305) -->
	<!-- ID=16777286 	-> SoundCont 1 (306) -->
	<!-- ID=16777287 	-> SoundCont 2 (307) -->
	<!-- ID=16777288 	-> SoundCont 3 (308) -->
	<!-- ID=16777289 	-> SoundCont 4 (309) -->
	<!-- ID=16777290 	-> SoundCont 5 (310) -->
	<!-- ID=16777291 	-> SoundCont 6 (311) -->
	<!-- ID=16777292 	-> SoundCont 7 (312) -->
	<!-- ID=16777293 	-> SoundCont 8 (313) -->
	<!-- ID=16777294 	-> SoundCont 9 (314) -->
	<!-- ID=16777295 	-> SoundCont 10 (315) -->
	<!-- ID=16777296 	-> Gen.Purp.5 (316) -->
	<!-- ID=16777297 	-> Gen.Purp.6 (317) -->
	<!-- ID=16777298 	-> Gen.Purp.7 (318) -->
	<!-- ID=16777299 	-> Gen.Purp.8 (319) -->
	<!-- ID=16777300 	-> Portamento (320) -->
	<!-- ID=16777301 	-> Contr. 85 (321) -->
	<!-- ID=16777302 	-> Contr. 86 (322) -->
	<!-- ID=16777303 	-> Contr. 87 (323) -->
	<!-- ID=16777304 	-> Contr. 88 (324) -->
	<!-- ID=16777305 	-> Contr. 89 (325) -->
	<!-- ID=16777306 	-> Contr. 90 (326) -->
	<!-- ID=16777307 	-> FX 1 Depth (327) -->
	<!-- ID=16777308 	-> FX 2 Depth (328) -->
	<!-- ID=16777309 	-> FX 3 Depth (329) -->
	<!-- ID=16777310 	-> FX 4 Depth (330) -->
	<!-- ID=16777311 	-> FX 5 Depth (331) -->
	<!-- ID=16777312 	-> Data Incr (332) -->
	<!-- ID=16777313 	-> Data Decr (333) -->
	<!-- ID=16777314 	-> Non-RegLSB (334) -->
	<!-- ID=16777315 	-> Non-RegMSB (335) -->
	<!-- ID=16777316 	-> Reg LSB (336) -->
	<!-- ID=16777317 	-> Reg MSB (337) -->
	<!-- ID=16777318 	-> Contr. 102 (338) -->
	<!-- ID=16777319 	-> Contr. 103 (339) -->
	<!-- ID=16777320 	-> Contr. 104 (340) -->
	<!-- ID=16777321 	-> Contr. 105 (341) -->
	<!-- ID=16777322 	-> Contr. 106 (342) -->
	<!-- ID=16777323 	-> Contr. 107 (343) -->
	<!-- ID=16777324 	-> Contr. 108 (344) -->
	<!-- ID=16777325 	-> Contr. 109 (345) -->
	<!-- ID=16777326 	-> Contr. 110 (346) -->
	<!-- ID=16777327 	-> Contr. 111 (347) -->
	<!-- ID=16777328 	-> Contr. 112 (348) -->
	<!-- ID=16777329 	-> Contr. 113 (349) -->
	<!-- ID=16777330 	-> Contr. 114 (350) -->
	<!-- ID=16777331 	-> Contr. 115 (351) -->
	<!-- ID=16777332 	-> Contr. 116 (352) -->
	<!-- ID=16777333 	-> Contr. 117 (353) -->
	<!-- ID=16777334 	-> Contr. 118 (354) -->
	<!-- ID=16777335 	-> Contr. 119 (355) -->
	<!-- ID=16777336 	-> Contr. 120 (356) -->
	<!-- ID=16777337 	-> Reset Ctrl (357) -->
	<!-- ID=16777338 	-> Local Ctrl (358) -->
	<!-- ID=16777339 	-> AllNoteOff (359) -->
	<!-- ID=16777340 	-> OmniModOff (360) -->
	<!-- ID=16777341 	-> OmniModeOn (361) -->
	<!-- ID=16777342 	-> MonoModeOn (362) -->
	<!-- ID=16777343 	-> PolyModeOn (363) -->
	<!-- ID=16777344 	-> Aftertouch (364) -->
	<!-- ID=16777345 	-> PitchBend (365) -->

	<!-- ===================================== -->
	<representation name="ARTIST" vendor="Euphonix" version="1.0">
		<page name="">
			<cell>
				<layer type="knob" parameterID="0">
					<titleDisplay>
						<name>Master Volume</name>
						<name>MasterVo</name>
						<name>MVol</name>
					</titleDisplay>
                </layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="14">
					<titleDisplay>
						<name>Layer Mix</name>
						<name>LayerMix</name>
						<name>LMix</name>
					</titleDisplay>
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="131087">
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="65551">
				</layer>
			</cell>
			<cell>
			</cell>
			<cell>
			</cell>
			<cell>
				<layer type="knob" parameterID="65540">
					<titleDisplay>
						<name>A Glide Time</name>
						<name>A Glide </name>
						<name>AGLT</name>
					</titleDisplay>
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="65549">
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="65539">
				</layer>
			</cell>
			<cell>
			</cell>
			<cell>
				<layer type="knob" parameterID="131076">
					<titleDisplay>
						<name>B Glide Time</name>
						<name>B Glide </name>
						<name>BGLT</name>
					</titleDisplay>
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="131085">
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="131075">
				</layer>
			</cell>
			<cell>
			</cell>
		</page>
		<page name=" 8">
			<cell>
				<layer type="knob" parameterID="131161">
					<titleDisplay>
						<name>B Coarse Pitch</name>
						<name>BCoarseP</name>
						<name>BCPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131160">
					<titleDisplay>
						<name>B Octave Pitch</name>
						<name>BOctPtch</name>
						<name>BOPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131162">
					<titleDisplay>
						<name>B Fine Pitch</name>
						<name>BFinePtc</name>
						<name>BFPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131432">
					<titleDisplay>
						<name>B Grain Formant</name>
						<name>BGrainFm</name>
						<name>BGrF</name>
					</titleDisplay>
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="131165">
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65625">
					<titleDisplay>
						<name>A Coarse Pitch</name>
						<name>ACoarsPt</name>
						<name>ACPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65624">
					<titleDisplay>
						<name>A Octave Pitch</name>
						<name>AOctPtch</name>
						<name>AOPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65626">
					<titleDisplay>
						<name>A Fine Pitch</name>
						<name>AFinePtc</name>
						<name>AFPt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65896">
					<titleDisplay>
						<name>A Grain Formant</name>
						<name>AGrainFm</name>
						<name>AGrF</name>
					</titleDisplay>
				</layer>
				<layer type="switch" switchStyle="pushIncLooped" parameterID="65629">
				</layer>
			</cell>
		</page>
		<page name=" 2">
			<cell>
				<layer type="knob" parameterID="65602">
					<titleDisplay>
						<name>A Filter Cutoff</name>
						<name>ADCF Cut</name>
						<name>AFCt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65603">
					<titleDisplay>
						<name>A Filter Resonance</name>
						<name>ADCF Res</name>
						<name>AFRs</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65604">
					<titleDisplay>
						<name>A Filter Distortion</name>
						<name>ADCF Dis</name>
						<name>AFDs</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="LED" ledStyle="boostCut" parameterID="65605">
					<titleDisplay>
						<name>A Filter Env Amount</name>
						<name>ADCF Env</name>
						<name>AFEv</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65636">
					<titleDisplay>
						<name>A DCF Attack</name>
						<name>ADCF Att</name>
						<name>AFAt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65637">
					<titleDisplay>
						<name>A DCF Decay</name>
						<name>ADCF Dec</name>
						<name>AFDc</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65638">
					<titleDisplay>
						<name>A DCF Sustain</name>
						<name>ADCF Sus</name>
						<name>AFSu</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="65639">
					<titleDisplay>
						<name>A DCF Release</name>
						<name>ADCF Rel</name>
						<name>AFRl</name>
					</titleDisplay>
				</layer>
			</cell>
		</page>
		<page name=" 3">
			<cell>
				<layer type="knob" parameterID="131138">
					<titleDisplay>
						<name>B Filter Cutoff</name>
						<name>BDCF Cut</name>
						<name>BFCt</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131139">
					<titleDisplay>
						<name>B Filter Resonance</name>
						<name>BDCF Res</name>
						<name>BFRs</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131140">
					<titleDisplay>
						<name>B Filter Distortion</name>
						<name>BDCF Dis</name>
						<name>BFDs</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="LED" ledStyle="boostCut" parameterID="131141">
					<titleDisplay>
						<name>B Filter Env Amount</name>
						<name>BDCF Env</name>
						<name>BFEv</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131172">
					<titleDisplay>
						<name>B DCF Attack</name>
						<name>BDCF Att</name>
						<name>BFDc</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131173">
					<titleDisplay>
						<name>B DCF Decay</name>
						<name>BDCF Dec</name>
						<name>BFDc</name>
					</titleDisplay>
				</layer>
			</cell>
			<cell>
				<layer type="knob" parameterID="131174">
					<titleDisplay>
						<name>B DCF Sustain</name>
						<name>BDCF Sus</name>
						<name>BFSu</name>
